閘閥轉(zhuǎn)矩(N·m)1-4 | ||||||
規(guī)格in | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 備注 |
2 | 31 | 40 | 56 | 95 | 131 | |
2.5 | 32 | 45 | 95 | 137 | 185 | |
3 | 36 | 52 | 122 | 157 | 265 | |
4 | 65 | 103 | 166 | 288 | 409 | |
6 | 88 | 209 | 446 | 594 | 1039 | |
8 | 155 | 311 | 659 | 1042 | 1955 | |
10 | 205 | 524 | 1168 | 1910 | 3094 | |
12 | 319 | 706 | 1586 | 2839 | 5072 | |
14 | 369 | 1031 | 2412 | 3249 | 5837 | |
16 | 572 | 1310 | 3033 | |||
18 | 695 | 1584 | 3690 | |||
20 | 832 | 2462 | 5333 | |||
24 | 1469 | 3541 | 7450 | |||
28 | 2065 | 6500 | 11400 | |||
30 | 2633 | 7663 | 13306 | |||
32 | 3200 | 8720 | 16000 | |||
36 | 3654 | 10476 | 18731 | |||
截止閥轉(zhuǎn)矩(N·m)2-4 | ||||||
規(guī)格in | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 備注 |
1.5 | 16 | 24 | 30 | 66 | 112 | |
2 | 19 | 30 | 66 | 108 | 332 | |
2.5 | 29 | 51 | 103 | 212 | 617 | |
3 | 45 | 84 | 175 | 598 | 1208 | |
4 | 67 | 145 | 332 | 1960 | 3122 | |
6 | 129 | 319 | 819 | 3266 | 4112 | |
8 | 245 | 617 | 1208 | 4122 | 5246 | |
10 | 385 | 1126 | 2266 | 5154 | 8445 | |
12 | 601 | 1988 | 4140 | |||
14 | 649 | |||||
16 | 1982 | |||||
浮動球閥轉(zhuǎn)矩(N·m)3-4 | ||||||
規(guī)格in | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 備注 |
0.5 | 25 | 40 | 55 | |||
0.75 | 35 | 55 | 70 | |||
1 | 40 | 70 | 100 | |||
1.5 | 55 | 95 | 125 | |||
2 | 70 | 110 | 152 | |||
3 | 150 | 280 | 450 | |||
4 | 245 | 400 | 770 | |||
6 | 560 | 930 | ||||
8 | 1356 | 2197 | ||||
固定球閥轉(zhuǎn)矩(N·m)4-4 | ||||||
規(guī)格in | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 2500Lb |
2 | 60 | 100 | 170 | 230 | 390 | 589 |
3 | 140 | 220 | 360 | 512 | 831 | 1577 |
4 | 220 | 360 | 575 | 950 | 1524 | 1965 |
6 | 495 | 680 | 1000 | 1785 | 2935 | 5501 |
8 | 835 | 1250 | 2180 | 4116 | 7215 | 11785 |
10 | 1200 | 1830 | 3580 | 6000 | 11150 | 13222 |
12 | 1655 | 2390 | 5390 | 10137 | 16103 | 20075 |
14 | 2695 | 4280 | 7500 | 14141 | 24518 | |
16 | 3760 | 5710 | 9310 | 18866 | 29630 | |
18 | 5100 | 7970 | 14640 | 22400 | 34392 | |
20 | 6000 | 10570 | 20015 | 28544 | 40918 | |
22 | 9200 | 12140 | 24785 | 42427 | 46075 | |
24 | 12290 | 17240 | 31230 | 43276 | 65351 | |
26 | 13900 | 20340 | 35184 | 47580 | ||
28 | 15000 | 25069 | 52000 | 59410 | ||
30 | 16000 | 27640 | 60575 | 76000 | ||
32 | 16800 | 29550 | 63865 | 90195 | ||
34 | 25360 | 31558 | 71720 | 100430 | ||
36 | 27000 | 35170 | 95000 | 131675 | ||
40 | 37000 | 39115 | 109900 | |||
42 | 39000 | 42414 | 121165 | |||
48 | 42776 | 71868 | 145345 | |||
54 | 50276 | 91238 | 158255 | |||
56 | 65654 | 108550 | 169230 | |||
60 | 85654 | 122820 | 216270 | |||
滄州五森管道設(shè)備有限公司 隔熱管托
掃一掃,加微信